Recipients
Recipients of HM Patel Rotating Trophy for Young Scientist
(Newest to Oldest)
| Years | Received in | Name of Recipients | Title of Paper |
| 2012-13 | XX Annual Conference | ||
| 2011-12 | XIV Annual Conference | ||
| 2010-11 | XVIII Annual Conference | ||
| 2009-10 | XVII Annual Conference | ||
| 2008-09 | XVI Annual Conference | ||
| 2007-08 | XV Annual Conference | ||
| 2006-07 | XIV Annual Conference | ||
| 2005-06 | XIII Annual Conference | ||
| 2004-05 | XII Annual Conference | ||
| 2003-04 | XI Annual Conference | ||
| 2002-03 | X Annual Conference | ||
| 2000-01 | IX Annual Conference | Dr. Bhagyalaxmi | Prevalence of Tuberculosis infection among children is slums of Ahmedabad city. |
| 1999-00 | VIII Annual Conference | ||
| 1998-99 | VII Annual Conference | ||
| 1997-98 | VI Annual Conference | ||
| 1996-97 | V Annual Conference | Dr. Mrudula K. Lala | The study of evaluation and prediction of early neonatal morbidity and mortality using ICMR antenatal scoring method. |
Finnish watchmaker Stepan Sarpenave is famous for his love of the moon. So, with such a nocturnal focus it makes sense that he collaborated with bespoke industrial designer and . The Northern Lights is the result.